| Global Health Essential | Global Health Essential | Global Health Elite | Global Health Elite | Global Health Elite | Global Health Elite |
|---|
| AREA OF COVER | Full cover in 184 countries | Full cover in 184 countries | World-wide excluding USA | World-wide excluding USA | World-wide excluding USA | World-wide excluding USA |
| RESTRICTED COUNTRIES | Restricted to $50,000 of accident & emergency cover during trips to these countries. Orchid countries are Bali, China, Hong Kong, Japan, Macau, Singapore and Taiwan. Europe, Australia, New Zealand, Orchid countries (i1) | Restricted to $50,000 of accident & emergency cover during trips to these countries. Orchid countries are Bali, China, Hong Kong, Japan, Macau, Singapore and Taiwan. Europe, Australia, New Zealand, Orchid countries (i1) | None | None | None | None |
| EXCLUDED COUNTRIES | USA, Canada, Caribbean | USA, Canada, Caribbean | World-wide provides up to $100,000 cover during temporary trips to the USA of up to 45 days duration. World-wide Plus provides up to $250,000 cover during temporary trips to the USA of up to 90 days duration. USA cover available (i2) | World-wide provides up to $100,000 cover during temporary trips to the USA of up to 45 days duration. World-wide Plus provides up to $250,000 cover during temporary trips to the USA of up to 90 days duration. USA cover available (i2) | World-wide provides up to $100,000 cover during temporary trips to the USA of up to 45 days duration. World-wide Plus provides up to $250,000 cover during temporary trips to the USA of up to 90 days duration. USA cover available (i2) | World-wide provides up to $100,000 cover during temporary trips to the USA of up to 45 days duration. World-wide Plus provides up to $250,000 cover during temporary trips to the USA of up to 90 days duration. USA cover available (i2) |
| ANNUAL LIMIT | $200,000 | $300,000 | $1,000,000 | $1,800,000 | $2,500,000 | $2,500,000 |
| STANDARD EXCESS | Nil | Applied once per claim. $50 (i3) | Nil | Applied once per claim on all claims. $50 (i4) | Applied once per claim on all claims. $50 (i4) | Applied once per claim on all claims. $50 (i4) |
| HOSPITAL TREATMENT | |
| Semi-private accommodation | Full refund | Full refund | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 8% by choosing to receive treatment in a semi-private room. 8% discount (i5) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i6) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i6) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i6) |
| Private accommodation | The maximum amount refunded per day towards the cost of a private room. $120 (i7) | The maximum amount refunded per day towards the cost of a private room. $150 (i7) | Full refund | Full refund | Full refund | Full refund |
| Specialist treatment and surgery | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
| Parent accommodation | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Paid for each night spent in a hospital where no charge is made. Up to a sub-limit per night’s stay, max 60 nights per period of cover. Hospital cash benefit (i8) | X | X | $40 | $80 | $160 | $320 |
Life-time limit for in-patient and out-patient treatment. Available after 24 months continuous insurance. Cover is limited to 30 days per period of cover. In-patient psychiatric treatment (i9) | X | X | $40,000 | $48,000 | $64,000 | $80,000 |
Heart, kidney, liver, lung, heart and lung, and bone marrow transplants. Organ transplant (i10) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
The palliative care of a medical condition. Hospice and palliative care (i11) | $15,000 | $25,000 | $16,000 | $24,000 | $32,000 | $48,000 |
| Road ambulance | $1,200 | $1,600 | Full refund | Full refund | Full refund | Full refund |
| ONCOLOGY | |
Full refund for the treatment of cancer including chemotherapy and radiotherapy. In-patient and day-patient (i12) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
| Out-patient | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. The excess will be applied once per condition per period of cover. Full refund (i13) | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. The excess will be applied once per condition per period of cover. Full refund (i13) | Full refund for follow-up consultations and tests for Silver, Gold and Platinum and within one year from surgery or completion of chemotherapy or radiotherapy for Bronze. The excess will be applied once per condition per period of cover. Full refund (i14) | Full refund for follow-up consultations and tests for Silver, Gold and Platinum and within one year from surgery or completion of chemotherapy or radiotherapy for Bronze. The excess will be applied once per condition per period of cover. Full refund (i14) | Full refund for follow-up consultations and tests for Silver, Gold and Platinum and within one year from surgery or completion of chemotherapy or radiotherapy for Bronze. The excess will be applied once per condition per period of cover. Full refund (i14) | Full refund for follow-up consultations and tests for Silver, Gold and Platinum and within one year from surgery or completion of chemotherapy or radiotherapy for Bronze. The excess will be applied once per condition per period of cover. Full refund (i14) |
| OUT-PATIENT TREATMENT | |
| Emergency ward treatment | X | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i15) | X | Full refund | Full refund | Full refund |
| Out-patient surgical procedure | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i15) | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i15) | Full refund | Full refund | Full refund | Full refund |
| GP and specialist consultations, treatments and tests | Full refund up to the annual out-patient treatment sub-limit of $1,000 for post-hospital treatment received within 90 days of being discharged from hospital. Full refund (i16) | Full refund up to the annual out-patient treatment sub-limit of $5,000. Full refund (i17) | Full refund for post-hospital treatment received within 90 days of being discharged from hospital. Full refund (i18) | Full refund | Full refund | Full refund |
| Complimentary medicine | X | X | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund if post-hospital treatment received within 90 days of being discharged from hospital. Maximum of 10 visits per period of cover. Full refund (i19) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i20) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i20) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i20) |
Traditional Chinese medicine by practitioners registered in China. Up to a limit per visit, maximum 10 visits. Traditional Chinese medicine (i21) | X | X | X | $32 | $32 | $32 |
Available after 12 months continuous insurance towards the cost of an annual medical check-up, a cervical smear test and mammogram for women, a prostrate cancer test for men. Well-being benefit (i22) | X | X | X | $240 | $400 | $480 |
Maximum of 12 weeks per year. Home nursing (i23) | X | X | Full refund | Full refund | Full refund | Full refund |
| Out-patient psychiatric care | X | X | Available after 24 months continuous insurance. Full refund up to a life-time limit for in-patient and out-patient treatment, for post-hospital treatment received within the 90 day period following discharge from hospital. Maximum 10 consultations per period of cover. $40,000 (i24) | Available after 24 months continuous insurance. Full refund up to a life-time limit for in-patient and out-patient treatment. Maximum 10 consultations per period of cover. $48,000 (i25) | Available after 24 months continuous insurance. Full refund up to a life-time limit for in-patient and out-patient treatment. Maximum 10 consultations per period of cover. $64,000 (i25) | Available after 24 months continuous insurance. Full refund up to a life-time limit for in-patient and out-patient treatment. Maximum 10 consultations per period of cover. $80,000 (i25) |
| Physiotherapy | For post-hospital treatment received within the 90 day period following discharge from hospital. $250 (i26) | $250 | For post-hospital treatment received within the 90 day period following discharge from hospital. $400 (i26) | $800 | $1,600 | $4,000 |
| CHRONIC CONDITIONS | |
The excess will be applied once per condition per period of cover. Monitor and maintain (i27) | X | X | X | $1,000 | $2,500 | Full refund |
| MATERNITY CARE | |
Available after 12 months continuous insurance. In-patient treatment necessary as a direct result of a complication of pregnancy. NB: No cover is provided for childbirth or emergency caesarean section. Complications of pregnancy (i28) | X | $5,000 | $4,800 | $6,400 | $9,600 | Full refund |
| Routine maternity care and childbirth | X | X | X | X | 80% costs up to limit per pregnancy. Available after 12 months continuous insurance. Pre-natal, childbirth and post-natal treatments and examinations, and caesarean sections. $6,400 (i29) | Full refund up to limit per pregnancy. Available after 12 months continuous insurance. Pre-natal, childbirth and post-natal treatments and examinations, and caesarean sections. $12,000 (i30) |
Available after 12 months continuous insurance per pregnancy. Hospital accommodation treatment and charges incurred during the first 28 days of life. Cover for newborns (i31) | X | X | X | X | $40,000 | $48,000 |
| DENTAL CARE | |
Required to restore sound, natural teeth following an accident and received within 15 days of the accident. Emergency in-patient dental (i32) | $2,500 | $5,000 | $4,800 | $8,000 | $12,800 | Full refund |
Required on natural teeth following an accidental injury and carried out within 72 hours of the accident. Emergency out-patient dental (i33) | X | X | X | $400 | $800 | $1,200 |
Screening (twice per year), preventive scaling, polishing, sealing, fillings (amalgam or composite fillings only), extractions and root canal treatment received after 6 months continuous insurance. Routine dental treatment (i34) | X | X | X | X | $1,000 | Full refund up to the limit for routine dental and complex dental treatment. $2,000 (i35) |
Treatment for crowns, in-lays and bridges received after 12 months continuous insurance. Complex dental treatment (i36) | X | X | X | X | X | Full refund up to the limit for routine dental and complex dental treatment. $2,000 (i35) |
| EMERGENCY EVACUATION | |
| Emergency evacuation | Full refund up to the total annual benefit limit for Essential Care and Essential Care Plus. $200,000 (i37) | Full refund up to the total annual benefit limit for Essential Care and Essential Care Plus. $300,000 (i37) | $800,000 | $800,000 | $800,000 | $800,000 |
Full refund of economy return airfare to your country of residence. Return airfare (i38) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Full refund of economy class travel. Travelling expenses of a companion (i39) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Paid per night up to a maximum of 15 nights per period of cover. Accommodation expenses of a companion (i40) | X | X | $72 | $96 | $120 | $160 |
Your return economy airfare to attend the funeral of a close family member (i.e. your spouse, parent, brother, sister, child or grand-child). Limited to one claim per insured person. Compassionate home travel (i41) | X | X | Full refund | Full refund | Full refund | Full refund |
If you die whilst outside your home country. Repatriation or burial of mortal remains (i42) | $5,000 | $10,000 | $8,000 | $11,200 | $16,000 | $20,000 |