Global Travel plan benefits
Add this optional cover for your baggage and personal effects to your Global Health plan
Choose your plan
| Global Travel |
|---|
| AREA OF COVER | World-wide |
Excess only applies to Personal baggage, Cancellation and curtailment and Personal money benefits EXCESS (i1) | $68 |
| BENEFITS | |
Accidents arising from sporting and/or occupational injuries are not covered Personal accident (i2) | $85,000 ($8,500 if under age 16) |
Excess only applies to Personal baggage, Cancellation and curtailment and Personal money benefits Personal baggage (i1) | Up to $4,250 ($850 for any one article) |
Excess only applies to Personal baggage, Cancellation and curtailment and Personal money benefits Cancellation and curtailment (i1) | Up to $4,250 |
| Travel delay | Up to $340 |
| Personal liability | Up to $1,700,000 |
Excess only applies to Personal baggage, Cancellation and curtailment and Personal money benefits Personal money (i1) | Up to $850 (Limited to $340 in respect of cash) |
| Legal expenses | Up to $42,500 |
| Travel disruption | Up to $1,700 |
| Hijack | Up to $850 |
| Passport replacement | Up to $425 |
| Piste closure due to lack of snow | Up to $340 (Maximum $34 per day) |
| Ski hire if your skis are lost or damaged | Up to $255 (Maximum $17 per day) |
| Being unable to ski due to illness or injury | Up to $170 (Maximum $17 per day) |
Key:(X)Not covered (i)For your information
PLEASE NOTE:
This chart is for Internet use only. It is not suitable for printing as the interactive (i) notes do not display. Alternatively, please print the 2009
Global Health Elite plan brochure and Global Health Essential plan brochure.
IMPORTANT:
This benefit chart should be read in conjunction with the following:
Global Health Elite individual agreement
Global Health Elite Key Facts
Global Health Essential individual agreement
Global Health Essential Key Facts
KEY:
(i) For your information
IMPORTANT:
This benefit chart should be read in conjunction with the following:
Global Travel plan rules