| Global Health Essential | Global Health Essential | Global Health Elite | Global Health Elite | Global Health Elite | Global Health |
|---|
| ANNUAL LIMIT | $250,000 | $500,000 | $1,000,000 | $2,000,000 | $2,500,000 | $2,500,000 |
| STANDARD EXCESS | Nil | Applied once per claim unless otherwise stated. $50 (i1) | Nil | Applied once per claim unless otherwise stated. $50 (i1) | Applied once per claim unless otherwise stated. $50 (i1) | Applied once per claim unless otherwise stated. $50 (i1) |
| HOSPITAL TREATMENT | |
| Semi-private accommodation | Full refund | Full refund | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 8% by choosing to receive treatment in a semi-private room. 8% discount (i2) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i3) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i3) | If you live in Hong Kong or Singapore, and you pay Orchid rates, you can save 5% by choosing to receive treatment in a semi-private room. 5% discount (i3) |
| Private accommodation | The maximum amount refunded per day towards the cost of a private room. $120 (i4) | The maximum amount refunded per day towards the cost of a private room. $150 (i4) | Full refund | Full refund | Full refund | Full refund |
| Specialist treatment, tests and surgery | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
| Parent accommodation | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Paid for each night spent in a hospital where no charge is made. Up to a sub-limit per night’s stay, max 60 nights per period of cover. Hospital cash benefit (i5) | X | X | $40 | $80 | $160 | $350 |
Maximum life-time limit for in-patient and out-patient treatment. Available after 24 months continuous insurance. Out-patient cover on the Bronze plan is restricted to post-hospital treatment recieved within the 90 day period following discharge from hosptial. In-patient treatment is limited to 30 days per period of cover, out-patient treatment limited to 10 sessions per period of cover. In-patient psychiatric treatment (i6) | X | X | $40,000 | $48,000 | $64,000 | $80,000 |
Heart, kidney, liver, lung, heart and lung, and bone marrow transplants. Organ & bone marrow transplants (i7) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
The life-time limit for palliative care of a medical condition. Hospice and palliative care (i8) | $15,000 | $25,000 | $20,000 | $25,000 | $50,000 | $75,000 |
| Road ambulance | $1,200 | $1,600 | Full refund | Full refund | Full refund | Full refund |
| TREATMENT FOR CANCER | |
Full refund for the treatment of cancer including surgery, chemotherapy and radiotherapy. In-patient and day-patient (i9) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
| Out-patient | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. The excess will be applied once per condition per period of cover. Full refund (i10) | Full refund for follow-up consultations and tests within one year from surgery or completion of chemotherapy or radiotherapy for Essential Care, and within two years for Essential Care Plus. The excess will be applied once per condition per period of cover. Full refund (i10) | Full refund for follow-up consultations and tests following completion of surgery, chemotherapy or radiotherapy. The excess will be applied once per condition per period of cover. Full refund (i11) | Full refund for follow-up consultations and tests following completion of surgery, chemotherapy or radiotherapy. The excess will be applied once per condition per period of cover. Full refund (i11) | Full refund for follow-up consultations and tests following completion of surgery, chemotherapy or radiotherapy. The excess will be applied once per condition per period of cover. Full refund (i11) | Full refund for follow-up consultations and tests following completion of surgery, chemotherapy or radiotherapy. The excess will be applied once per condition per period of cover. Full refund (i11) |
| OUT-PATIENT TREATMENT | |
| Emergency ward treatment | X | Full refund up to the annual out-patient treatment sub-limit of $5,000 Full refund (i12) | x | Full refund | Full refund | Full refund |
| Out-patient surgical procedure | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i13) | Full refund up to the annual out-patient treatment sub-limit of $1,000 for Essential Care, $5,000 for Essential Care Plus. Full refund (i13) | Full refund | Full refund | Full refund | Full refund |
| GP & specialist consultations, treatment, tests and prescribed drugs | Full refund up to the annual out-patient treatment sub-limit of $1,000 for post-hospital treatment received within 90 days of being discharged from hospital. Full refund (i14) | Full refund up to the annual out-patient treatment sub-limit of $5,000. Full refund (i15) | Full refund for post-hospital treatment received within 90 days of being discharged from hospital. Full refund (i16) | Full refund | Full refund | Full refund |
| Complementary medicine | X | X | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund if post-hospital treatment received within 90 days of being discharged from hospital. Maximum of 10 visits per period of cover. Full refund (i17) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i18) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i18) | Restricted to treatment by a chiropractor, osteopath, homeopath and acupuncturist. Full refund up to a maximum of 10 visits per period of cover. Full refund (i18) |
Traditional Chinese medicine by practitioners registered in China. Up to a limit per visit, maximum 10 visits per period of cover. Traditional Chinese medicine (i19) | X | X | x | $32 | $32 | $32 |
Available to adults on the plan, after 12 months continuous insurance towards the cost of an annual medical check-up, an annual colon cancer, bone densitometry, a cervical smear test and mammogram for women, a prostrate cancer test for men. Excess applied per claim, per period of cover. Well-being benefit (i20) | X | X | x | $240 | $400 | $550 |
| Well-child benefit | X | X | x | x | $250 | Full refund up to a life-time limit towards the cost of routine vaccinations and developmental check-ups for your child. Available once your child has been insured on the Gold or Platinum plans for 12 months continuously. NB: There is no waiting period for a child born to a mother who has been insured on Gold or Platinum for a continuous 12 months and the child is added to the Gold or Platinum plan within the first 28 days of life. Excess applied per claim, per period of cover. $500 (i21) |
Maximum of 12 weeks per year. Home nursing (i22) | X | X | Full refund | Full refund | Full refund | Full refund |
| Physiotherapy | For post-hospital treatment received within the 90 day period following discharge from hospital, within the annual out-patient sub-limit. $250 (i23) | Maximum per period of cover, within the annual patient sub-limit of $5,000/AED18,350 $250 (i24) | For post-hospital treatment received within the 90 day period following discharge from hospital. $1,000 (i25) | $2,500 | $1,600 | Full refund |
| CHRONIC CONDITIONS | |
The excess will be applied once per condition per period of cover. Monitor and maintain (i26) | X | X | x | $10,000 | $15,000 | Full refund |
Acute flare-ups of chronic conditions requiring you to be admitted to hospital are covered under all Global Health plans, provided this is not a pre-existing condition. Acute Flare ups resulting in out-patient treatment are subject to the treatment received being within the benefits provided under your plan. Acute flare-ups (i27) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
| TREATMENT FOR HIV & AIDS | |
| In- & day-patient treatment | Available after 24 months continous cover. Benefit limit per annum for in-patient and day-patient treatment for a maximum of 5 years. $1,000 (i28) | Available after 24 months continous cover. Benefit limit per annum for in-patient and day-patient treatment for a maximum of 5 years. $2,500 (i28) | Available after 24 months continuous cover. Benefit limit per annum for in-patient and day-patient treatment for a maximum of 5 years. $5,000 (i29) | Available after 24 months continuous cover. Benefit limit per annum for in-patient, day-patient, and out-patient treatment for a maximum of 5 years. $5,000 (i30) | Available after 24 months continuous cover. Benefit limit per annum for in-patient, day-patient, and out-patient treatment for a maximum of 5 years. $5,000 (i30) | Available after 24 months continuous cover. Benefit limit per annum for in-patient, day-patient, and out-patient treatment for a maximum of 5 years. $10,000 (i30) |
| DENTAL CARE | |
Required to restore sound, natural teeth following an accident and received within 15 days of the accident. Emergency in-patient dental (i31) | $2,500 | $5,000 | $4,800 | $8,000 | $12,800 | Full refund |
Required on natural teeth following an accidental injury and carried out within 72 hours of the accident. Emergency out-patient dental (i32) | X | X | x | $500 | $1,000 | $1,500 |
Screening (twice per year), preventive scaling, polishing, sealing, fillings (amalgam or composite fillings only), extractions and root canal treatment received after 6 months continuous insurance. Excess applied per claim, per period of cover. Routine dental treatment (i33) | X | X | x | x | $1,000 | Full refund up to the maximum combined benefit limit for routine and complex dental treatments. $2,500 (i34) |
Treatment for crowns, in-lays and bridges received after 12 months continuous insurance. Excess applied per claim, per period of cover. Complex dental treatment (i35) | X | X | X | x | x | Full refund up to the maximum combined benefit limit for routine and complex dental treatments. As above (i34) |
| EMERGENCY EVACUATION | |
| Emergency evacuation | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Full refund of economy return airfare to your country of residence. Return airfare (i36) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Full refund of economy class travel. Travelling expenses of a companion (i37) | Full refund | Full refund | Full refund | Full refund | Full refund | Full refund |
Paid per night up to a maximum of 15 nights per period of cover. Accommodation expenses of a companion (i38) | X | X | $72 | $96 | $120 | $160 |
Your return economy airfare to attend the funeral of a close family member (i.e. your spouse, parent, brother, sister, child or grand-child). Lifetime limit of one claim per insured person. Available after 12 months continuous insurance. Compassionate home travel (i39) | X | X | Full refund | Full refund | Full refund | Full refund |
Repatriation of mortal remains if you die whilst outside your home country. The repatriation of mortal remains benefit can not be used in conjunction with the local burial or cremation benefit. Repatriation of mortal remains (i40) | $5,000 | $10,000 | $8,000 | $11,200 | $16,000 | $20,000 |
Local burial or cremation whilst outside your home country. The local burial or cremation benefit can not be used in conjunction with the repatriation of mortal remains benefit. Local burial or cremation (i41) | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 | $1,600 |
| NEW BENEFITS FOR 2012 | |
Maximum benefit per period cover. Cover provided for in-patient rehabilitation under the control and supervision of a specialist, immediately following in-patient treatment covered by your plan. Rehabilitation treatment (i42) | X | X | $2,500 | $5,000 | $7,500 | $10,000 |
Benefit paid for prosthetic body parts fitted at the time of a surgical operation covered by your plan. Prosthetic implants and appliances (i43) | X | X | Full refund | Full refund | Full refund | Full refund |
Benefit paid for prosthetic body parts fitted at the time of a surgical operation covered by your plan. External prosthetic devices (i43) | X | X | $500 (per device) | $1,000 (per device) | $1,500 (per device) | $2,500 (per device) |
Maximum benefit per period of cover for medically prescribed aids to your function or capability when immediately following in-patient, day-patient or emergency ward treatment covered by your plan. Medical aids for the care of chronic conditions are not eligible for this benefit. Medical aids such as wheelcairs, crutches etc (i44) | X | X | $150 | $250 | $500 | $1,000 |
Life-time limit available to all adults after 12 months continuous insurance on the Gold or Platinum plans, towards the cost of immunisations, booster injections and travel vaccinations. Vaccinations (for adult members only) (i45) | X | X | X | X | $50.00 | $100.00 |
Maximum benefit per period of cover. Available to all adults after 12 months continuous insurance on the Platinum plan. Annual optical examination (i46) | X | X | X | X | X | $50.00 |
| MATERNITY CARE BENEFIT & COVER FOR NEWBORNS | |
Available after you have been covered by the plan for a continuous period of 12 months for in-patient and day-patient treatment necessary as a direct result of pregnancy. In- & day-patient treatment for complications of pregnancy. (i47) | X | X | $4,800 per pregnancy | $6,400 per pregnancy | Available after 12 months continuous cover as a combined benefit limit with the above benefit for child-birth that necessitates an emergency surgical procedure. As above (i48) | Full refund |
| Childbirth that necessitates an emergency surgical procedure | X | X | X | X | Available after 12 months continuous cover on the Gold plan for the costs of surgeon, anaesthetist and theatre fees for child-birth that necessitates an emergency surgical procedure. Combined benefit limit to include cover for complications of pregnancy. $15,000 per pregnancy (i49) | Full refund available after 12 months continuous cover on the Platinum plan for the costs of surgeon, anaesthetist and theatre fees for child-birth that necessitates an emergency surgical procedure. Full refund (i50) |
Available after 12 months continuous cover on the Gold and Platinum plans. Routine maternity care, out-patient complications of pregnancy and normal childbirth (i51) | X | X | X | X | 80% of costs up to $6,400 per pregnancy | $12,000 per pregnancy |
Available to cover in-patient and day-patient accommodation and treatment for children born to a mother who has held the Silver, Gold or Platinum insurance for a continuous 12 month period. Cover is restricted to the first 28 days of life and will also cover accommodation costs for one parent to stay in hospital with the newborn child. Cover for newborns (i52) | X | X | X | $5,000 per pregnancy | $75,000 per pregnancy | $100,000 per pregnancy |
Available to female and male policy holders after 24 months continuous cover on the Platinum plan. We will pay towards medically necessary investigations into the cause of infertility when recommended by a specialist. Investigations into the causes of infertililty includes the male partner, provided the partner has also been insured by the Platinum plan for a continuous period of 24 months. (i53) | X | X | X | X | X | 80% of costs up to $2,500 |